<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Services</title>
	<atom:link href="http://www.finance-services.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-services.net</link>
	<description>Quickly find different financial services!</description>
	<lastBuildDate>Thu, 17 May 2012 07:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An instant cash advance assistance with payday loans</title>
		<link>http://www.finance-services.net/financial-services/an-instant-cash-advance-assistance-with-payday-loans/</link>
		<comments>http://www.finance-services.net/financial-services/an-instant-cash-advance-assistance-with-payday-loans/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[cash advance assistance]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/?p=642</guid>
		<description><![CDATA[With the reduction in funds offered by banks and the increasing availability of payday loans, people with no money are turning to cash advance payday. In some neighborhoods, payday loans are advertised in shop windows, while the Internet has a growing number of sites online payday loan. Consumers who do not need to look far to get money into a financial crisis. A payday loan is a small loan for [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/an-instant-cash-advance-assistance-with-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Posts Q1 Growth</title>
		<link>http://www.finance-services.net/bank-rates/germany-posts-q1-growth/</link>
		<comments>http://www.finance-services.net/bank-rates/germany-posts-q1-growth/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:20:03 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/germany-posts-q1-growth/</guid>
		<description><![CDATA[With the Greek drama playing out on centre-stage right now as last-ditch efforts are made to avert the need for a second general election which could give a mandate to the left to tear up the austerity package that secured Greece its second EU/IMF loan, it is timely to remember that the Greek economy is not in the top tier of EU economies. Germany, on the other hand, is the [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/germany-posts-q1-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Germany’s debt position worse than United States?</title>
		<link>http://www.finance-services.net/build-a-business/is-germanys-debt-position-worse-than-united-states/</link>
		<comments>http://www.finance-services.net/build-a-business/is-germanys-debt-position-worse-than-united-states/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:49:54 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Position Worse]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/is-germanys-debt-position-worse-than-united-states/</guid>
		<description><![CDATA[It is widely believed that Germany’s fiscal position is the strongest in Europe and that it is the pillar of the Euro-zone. Then something unexpected happened last week. The German government could not borrow all the money it needed! Well, not at the currently low interest rates, at least. What if the financial market realizes that Germany’s fiscal position is actually worse than the United States? Kyle Bass, the manager of a hedge [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/is-germanys-debt-position-worse-than-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement 101: An overview of different retirement plans</title>
		<link>http://www.finance-services.net/bank-rates/retirement-101-an-overview-of-different-retirement-plans/</link>
		<comments>http://www.finance-services.net/bank-rates/retirement-101-an-overview-of-different-retirement-plans/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:41:06 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/retirement-101-an-overview-of-different-retirement-plans/</guid>
		<description><![CDATA[A retirement plan is an investment account designed to encourage you to save money for retirement by providing special tax benefits. The plans are open only to account owners (called participants) who meet certain qualifications based on income and other factors. There are dozens of types of retirement plans available to US workers but over the next few weeks, I’ll cover: Image by ddpavumba Traditional Individual Retirement Accounts (IRAs) Roth [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/retirement-101-an-overview-of-different-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Holidays 2011</title>
		<link>http://www.finance-services.net/build-a-business/bank-holidays-2011/</link>
		<comments>http://www.finance-services.net/build-a-business/bank-holidays-2011/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:52:25 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/bank-holidays-2011/</guid>
		<description><![CDATA[Australia Mon, Jan 3 2011 &#8211; New Year&#8217;s Day (Observed) Wed, Jan 26 2011 &#8211; Australia Day Fri, Apr 22 2011 &#8211; Good Friday Mon, Apr 25 2011 &#8211; ANZAC Day Tue, Apr 26 2011 &#8211; Easter Monday Mon, Jun 13 2011 &#8211; Queen&#8217;s Birthday Mon, Aug 1 2011 &#8211; August Bank Holiday Mon, Oct 3 2011 &#8211; Labour Day Mon, Dec 26 2011 &#8211; Christmas Day (Observed) Tue, Dec [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/bank-holidays-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How An Investor&#8217;s Gain Can Be Your Loss</title>
		<link>http://www.finance-services.net/financial-services/how-an-investors-gain-can-be-your-loss/</link>
		<comments>http://www.finance-services.net/financial-services/how-an-investors-gain-can-be-your-loss/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:19:34 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/how-an-investors-gain-can-be-your-loss/</guid>
		<description><![CDATA[In his new book, Unintended Consequences: Why Everything You&#8217;ve Been Told About the Economy Is Wrong, Mitt Romney&#8217;s former business partner Ed Conard claims that for each dollar of wealth pulled in by investors, society gets up to $20. I took issue with this claim, saying that the ratio is closer to 5 to 1. However even this lower number caught many by surprise, thinking it to be an endorsement [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/how-an-investors-gain-can-be-your-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Week in Review- March 26, 2012</title>
		<link>http://www.finance-services.net/bank-rates/forex-week-in-review-march-26-2012/</link>
		<comments>http://www.finance-services.net/bank-rates/forex-week-in-review-march-26-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:03:05 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Week Review]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/forex-week-in-review-march-26-2012/</guid>
		<description><![CDATA[Last week saw all the world’s major markets close lower, with the exception of the Nasdaq. In Europe over the course of the week, the FTSE fell by 1.9% and closed at 5854.9; the Dax ended the week at 6995.6 slipping 2.3% over the week; the CAC also fell, losing 3.3% to end the session at 3476.2. The Dow ended the week lower to the tune of 1.2% at 13080.7. [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/forex-week-in-review-march-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FirstBank Florida Mortgage Rates 2011</title>
		<link>http://www.finance-services.net/financial-services/firstbank-florida-mortgage-rates-2011/</link>
		<comments>http://www.finance-services.net/financial-services/firstbank-florida-mortgage-rates-2011/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:04:43 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Firstbank Florida]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/firstbank-florida-mortgage-rates-2011/</guid>
		<description><![CDATA[FirstBank Florida promises that your home buying experience will positive, painless and swift with their mortgage loan team. Whether you are in the process of buying a primary residence, acquiring a second home ore refinancing your actual property, 1 FirstBank Florida offers many loan options to help address just about any financial need or purpose you may have. They also offer the Homeowner’s Assistance Program, which lends a helping hand [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/firstbank-florida-mortgage-rates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy closings: steep cuts. More to come?</title>
		<link>http://www.finance-services.net/build-a-business/best-buy-closings-steep-cuts-more-to-come/</link>
		<comments>http://www.finance-services.net/build-a-business/best-buy-closings-steep-cuts-more-to-come/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:19:47 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Cuts]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/best-buy-closings-steep-cuts-more-to-come/</guid>
		<description><![CDATA[MINNEAPOLIS &#8211; Faced with a stubborn slide in sales at its U.S. stores, Best Buy Co. Inc. on Thursday announced its steepest round of cuts: closure of 50 big box stores and elimination of 400 positions at its corporate headquarters in Richfield, Minn. Officials did not reveal which stores are on the chopping block. The company also didn&#8217;t disclose how many store employees will lose their jobs, but that number [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/best-buy-closings-steep-cuts-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator By Day, Telemarketer By Night</title>
		<link>http://www.finance-services.net/financial-services/senator-by-day-telemarketer-by-night/</link>
		<comments>http://www.finance-services.net/financial-services/senator-by-day-telemarketer-by-night/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:59:05 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/senator-by-day-telemarketer-by-night/</guid>
		<description><![CDATA[We think of lawmakers having one job: making laws. But there&#8217;s a second job most lawmakers have to do. And it&#8217;s a big job. &#8220;I think most Americans would be shocked — not surprised, but shocked — if they knew how much time a United States senator spends raising money,&#8221; says Democratic Sen. Dick Durbin. &#8220;And how much time we spend talking about raising money, and thinking about raising money, [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/senator-by-day-telemarketer-by-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying for a Quick Loan Online</title>
		<link>http://www.finance-services.net/bankruptcy-tips/applying-for-a-quick-loan-online/</link>
		<comments>http://www.finance-services.net/bankruptcy-tips/applying-for-a-quick-loan-online/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy Tips]]></category>
		<category><![CDATA[Quick Loan Online]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/?p=626</guid>
		<description><![CDATA[Are you in the need for a quick loan? Then this article is definitely perfect for you. In this part, we are going to discuss how easy it is to get the financing you need quickly without even having to leave the comfort of your house. Let’s get started, shall we? The easiest way to get a quick loan is by applying for a payday cash advance; you basically use [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bankruptcy-tips/applying-for-a-quick-loan-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Oil Price Trend for August 22: +3¢</title>
		<link>http://www.finance-services.net/build-a-business/heating-oil-price-trend-for-august-22-3%c2%a2/</link>
		<comments>http://www.finance-services.net/build-a-business/heating-oil-price-trend-for-august-22-3%c2%a2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:44:47 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Heating Oil]]></category>
		<category><![CDATA[Heating Oil Price]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/heating-oil-price-trend-for-august-22-3%c2%a2/</guid>
		<description><![CDATA[Crude prices dipped slightly on Friday while heating oil prices nudged upwards following the previous day’s massive sell-off on fears the world economy is dipping back into recession. Crude oil for September delivery fell 12 cents, or 0.2 percent, to finish at $82.26 a barrel at the NYMEX. Heating oil posted a small climb. Crude lost 3.7 percent for the week amid concerns over the European debt crisis and weakening US [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/heating-oil-price-trend-for-august-22-3%c2%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Triggers An IRS Tax Audit?</title>
		<link>http://www.finance-services.net/bank-rates/what-triggers-an-irs-tax-audit/</link>
		<comments>http://www.finance-services.net/bank-rates/what-triggers-an-irs-tax-audit/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:14:37 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Tax Audit]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/what-triggers-an-irs-tax-audit/</guid>
		<description><![CDATA[Few things in life are more scary than a tax audit. If you’re like me, even if you’re relatively sure you did nothing wrong, when you get one of those envelopes in the mail your stomach tightens, and you feel just a little light headed. The key is to do whatever it takes to make sure you have everything in order regarding your taxes, that you maintain good records of [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/what-triggers-an-irs-tax-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Offers New Penalty Relief for Unemployed &amp; Self-Employed</title>
		<link>http://www.finance-services.net/bank-rates/irs-offers-new-penalty-relief-for-unemployed-self-employed/</link>
		<comments>http://www.finance-services.net/bank-rates/irs-offers-new-penalty-relief-for-unemployed-self-employed/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:37:43 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployed Selfemployed]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/irs-offers-new-penalty-relief-for-unemployed-self-employed/</guid>
		<description><![CDATA[Uncle Sam is usually a pretty unforgiving guy, but if you were unemployed in 2011 he might be willing to cut you some slack on your taxes this year. While Uncle Sam will of course want the full amount of taxes you owe at some point in time, you may be eligible to receive extra time to pay your 2011 tax bill without incurring additional failure-to-pay penalties (.5% to 1% [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/irs-offers-new-penalty-relief-for-unemployed-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government changes FOFA opt-in rules</title>
		<link>http://www.finance-services.net/financial-services/government-changes-fofa-opt-in-rules/</link>
		<comments>http://www.finance-services.net/financial-services/government-changes-fofa-opt-in-rules/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:42:34 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fofa]]></category>
		<category><![CDATA[Fofa Optin]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/government-changes-fofa-opt-in-rules/</guid>
		<description><![CDATA[The Federal Government has changed the controversial opt-in provision in its Future of Financial Advice (FOFA) legislation, now providing advisers exemptions from the measure if they are members of professional bodies with codes of conduct. The change came as the FOFA Bill was being debated in the House of Representatives on Thursday. Financial Services Minister Bill Shorten said the change of heart on compulsory opt-in for all advisers followed discussions [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/government-changes-fofa-opt-in-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM non-manufacturing index (Jul): Up slightly</title>
		<link>http://www.finance-services.net/build-a-business/ism-non-manufacturing-index-jul-up-slightly/</link>
		<comments>http://www.finance-services.net/build-a-business/ism-non-manufacturing-index-jul-up-slightly/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:30:39 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Index Jul]]></category>
		<category><![CDATA[Jul]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/ism-non-manufacturing-index-jul-up-slightly/</guid>
		<description><![CDATA[After a steep decline in June, both the New York Empire manufacturing and the Philadelphia Fed index recovered somewhat in July. However, their levels at around zero indicate no or little expansion in the manufacturing sector. In contrast, the ISM manufacturing index actually increased by 1.8 points to 55.3 in June, signaling fairly robust growth. Given that the ISM new order component has been quite weak for the last two [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/ism-non-manufacturing-index-jul-up-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Returns To Recession</title>
		<link>http://www.finance-services.net/bank-rates/spain-returns-to-recession/</link>
		<comments>http://www.finance-services.net/bank-rates/spain-returns-to-recession/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:31:25 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Returns]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/spain-returns-to-recession/</guid>
		<description><![CDATA[Spain is a Eurozone member and the fifth largest economy within the EU (it is the fourth most important economy within the Eurozone which, of course, does not include the UK). Spain has the unenviable record for the highest level of unemployment within the EU at 23.3% &#8211; more than twice the average level which stands at 10.1%. The current level of the Spanish deficit is about 8.5% of GDP [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/spain-returns-to-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tank Full of Thanks by People’s United Bank</title>
		<link>http://www.finance-services.net/financial-services/a-tank-full-of-thanks-by-peoples-united-bank/</link>
		<comments>http://www.finance-services.net/financial-services/a-tank-full-of-thanks-by-peoples-united-bank/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:27:34 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[People’s United]]></category>
		<category><![CDATA[People’s United Bank]]></category>
		<category><![CDATA[United Bank]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/a-tank-full-of-thanks-by-peoples-united-bank/</guid>
		<description><![CDATA[From now until the end of October, People’s United Bank is rewarding customers with a $100 gas card when they open a qualifying checking account. The checking accounts that People’s United Bank offers are: the Premier Advantage Checking, the Advantage Checking, the Interest Plus Checking and the Student Plus Checking. Qualifications: Open the checking account with a minimum deposit of $25 Recurring direct deposit of at least $100 Make at [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/a-tank-full-of-thanks-by-peoples-united-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Abe Lincoln To Donald Duck: History Of The Income Tax</title>
		<link>http://www.finance-services.net/financial-services/from-abe-lincoln-to-donald-duck-history-of-the-income-tax/</link>
		<comments>http://www.finance-services.net/financial-services/from-abe-lincoln-to-donald-duck-history-of-the-income-tax/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:18:24 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/from-abe-lincoln-to-donald-duck-history-of-the-income-tax/</guid>
		<description><![CDATA[It&#8217;s also the story of how the government overcame three obstacles. Obstacle No. 1: Logistics How do you make sure people pay? Before the Civil War, the government received most of it revenue through tariffs — taxing goods as they came into the ports. This had its limits, though. &#8220;Tariff duties are a great way to raise money as long as [you're] not fighting a war,&#8221; says Joe Thorndike, co-author [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/from-abe-lincoln-to-donald-duck-history-of-the-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need some free advice on an online marketing issue?</title>
		<link>http://www.finance-services.net/build-a-business/need-some-free-advice-on-an-online-marketing-issue/</link>
		<comments>http://www.finance-services.net/build-a-business/need-some-free-advice-on-an-online-marketing-issue/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:30:31 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Issue]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/need-some-free-advice-on-an-online-marketing-issue/</guid>
		<description><![CDATA[Then pop along to the next Margate Jelly at the Westgate Pavilion on Wednesday 28th March. Jason Hulott from internet marketing experts Speedie Consultants (and co-founder of Margate Jelly) is offering free 20 minute slots in an Online Marketing Surgery to help you with a pressing online marketing issue. There will be no selling at this surgery just useful helpful and advice. To take advantage of one of these slots [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/need-some-free-advice-on-an-online-marketing-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

