<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Services</title>
	<atom:link href="http://www.finance-services.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-services.net</link>
	<description>Quickly find different financial services!</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All you need to know about balance transfer offers</title>
		<link>http://www.finance-services.net/build-a-business/all-you-need-to-know-about-balance-transfer-offers/</link>
		<comments>http://www.finance-services.net/build-a-business/all-you-need-to-know-about-balance-transfer-offers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[balance transfer offers]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/?p=562</guid>
		<description><![CDATA[You do not have to look far when you need to get one of balance transfer cards. It seems that every financial institution is providing this kind of cards these days. If you learn some details about the balance transfer credit cards before applying, it can be very useful. Though you do not have to pay interest charges on the amount you transfer on this new account, however this does [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/all-you-need-to-know-about-balance-transfer-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Readers: Do You Have a Prenup?</title>
		<link>http://www.finance-services.net/bank-rates/ask-the-readers-do-you-have-a-prenup/</link>
		<comments>http://www.finance-services.net/bank-rates/ask-the-readers-do-you-have-a-prenup/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:03:58 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/ask-the-readers-do-you-have-a-prenup/</guid>
		<description><![CDATA[Getting married is oftentimes one of the best things to happen in someone&#8217;s life. While most couples plan on staying together forever, sadly many marriages fall apart. Some couples recognize this and opt to sign a prenup before they say their vows. However, other couples avoid signing a prenup because they believe their love will stand the test of time. Do you have a prenup? Why or why not? If [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/ask-the-readers-do-you-have-a-prenup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Oil Dealers Say Oil Prices Too Volatile</title>
		<link>http://www.finance-services.net/build-a-business/heating-oil-dealers-say-oil-prices-too-volatile/</link>
		<comments>http://www.finance-services.net/build-a-business/heating-oil-dealers-say-oil-prices-too-volatile/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:10:40 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Heating Oil Dealers]]></category>
		<category><![CDATA[Oil Dealers]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/heating-oil-dealers-say-oil-prices-too-volatile/</guid>
		<description><![CDATA[More heating oil dealers in Pennsylvania are refusing to offer pre-paid oil contracts because of volatility in oil markets and unpredictability of prices. Heating oil prices are now between 60 cents and $1 a gallon more than they were this time last year, readingeagle.com reports. Historically oil prices are low at this time of year before beginning their seasonal climb during winter. That has enabled customers to lock in cheaper [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/heating-oil-dealers-say-oil-prices-too-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid growth predicted for life industry</title>
		<link>http://www.finance-services.net/financial-services/solid-growth-predicted-for-life-industry/</link>
		<comments>http://www.finance-services.net/financial-services/solid-growth-predicted-for-life-industry/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:17:07 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life Industry]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/solid-growth-predicted-for-life-industry/</guid>
		<description><![CDATA[Group life insurance will grow by 10% a year over the next 15 years, according to new research by Rice Warner Actuaries. Its Risk Insurance Market Projections Report also predicts life insurance sold outside superannuation will grow 9% a year during that period. Rice Warner Director Richard Weatherhead says the current regulatory reforms will increase sales of life insurance outside superannuation. But group policies will grow as part of enterprise [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/solid-growth-predicted-for-life-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc: Is The Peg Working?</title>
		<link>http://www.finance-services.net/financial-services/swiss-franc-is-the-peg-working/</link>
		<comments>http://www.finance-services.net/financial-services/swiss-franc-is-the-peg-working/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:13:54 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/swiss-franc-is-the-peg-working/</guid>
		<description><![CDATA[Enlarge Yahoo Finance Yahoo Finance The news today about the resignation of the chairman of the Swiss National Bank made us wonder how that whole currency peg is working out for them. Switzerland faced an unusual problem this year — it&#8217;s economy was doing so well that nervous investors around the world started flocking to its currency. That made the value of the franc shoot up — which caused big [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/swiss-franc-is-the-peg-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Holidays 2012</title>
		<link>http://www.finance-services.net/build-a-business/bank-holidays-2012/</link>
		<comments>http://www.finance-services.net/build-a-business/bank-holidays-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:17:48 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/bank-holidays-2012/</guid>
		<description><![CDATA[Australia Mon, Jan 2 2012 &#8211; New Year&#8217;s Day (Observed) Thu, Jan 26 2012 &#8211; Australia Day Fri, Apr 6 2012 &#8211; Good Friday Mon, Apr 9 2012 &#8211; Easter Monday Wed, Apr 25 2012 &#8211; ANZAC Day Mon, Jun 11 2012 &#8211; Queen&#8217;s Birthday Mon, Aug 6 2012 &#8211; August Bank Holiday Mon, Oct 1 2012 &#8211; Labour Day Tue, Dec 25 2012 &#8211; Christmas Day Wed, Dec 26 [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/bank-holidays-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Must Read Books For Investors</title>
		<link>http://www.finance-services.net/bank-rates/10-must-read-books-for-investors/</link>
		<comments>http://www.finance-services.net/bank-rates/10-must-read-books-for-investors/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:35:38 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/10-must-read-books-for-investors/</guid>
		<description><![CDATA[If you’re like me, you like to learn from the experience and wisdom of others. It’s much cheaper that way! When it comes to being an investor, few things can beat the knowledge you and I can absorb by reading books. Plus I just like to read. Photo by jeffpearce The Intelligent Investor by Benjamin Graham. Graham was Warren Buffet’s professor and Buffet has declared that this book is “the [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/10-must-read-books-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things to Do with Your Money before the New Year</title>
		<link>http://www.finance-services.net/bank-rates/5-things-to-do-with-your-money-before-the-new-year/</link>
		<comments>http://www.finance-services.net/bank-rates/5-things-to-do-with-your-money-before-the-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:50:15 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money New]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/5-things-to-do-with-your-money-before-the-new-year/</guid>
		<description><![CDATA[No, this is not another article about how to save money on gifts. There are already way too many people out there whose only “financial” thought right now is whether to buy their nephew an expensive new iPad or stick with a cheaper video game. And while that’s an important decision, there are also a number of personal financial loose ends that you should be taking care of before the [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/5-things-to-do-with-your-money-before-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content</title>
		<link>http://www.finance-services.net/build-a-business/web-content/</link>
		<comments>http://www.finance-services.net/build-a-business/web-content/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:18:44 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/web-content/</guid>
		<description><![CDATA[Why is web content so important? Web content is more important than ever for companies operating on the internet. After all, the internet is based on content, and companies which do not have a good content strategy will always find themselves lagging behind the competition. The search engines love web copy, and this is one reason on its own why developing a content marketing strategy will help boost your business. [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get an all in one credit report</title>
		<link>http://www.finance-services.net/build-a-business/how-to-get-an-all-in-one-credit-report/</link>
		<comments>http://www.finance-services.net/build-a-business/how-to-get-an-all-in-one-credit-report/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/?p=551</guid>
		<description><![CDATA[The lender does a proper analysis of your credit report before providing a loan to you. They understand all the pros and cons of your credit report and also take the credit score into the consideration mainly. If you can establish yourself as a trusted borrower, then you will be granted a loan. Now you have learnt about why you need a credit report. Now the next question is – [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/how-to-get-an-all-in-one-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Platinum Prestige Credit Card Review</title>
		<link>http://www.finance-services.net/bank-rates/capital-one-platinum-prestige-credit-card-review/</link>
		<comments>http://www.finance-services.net/bank-rates/capital-one-platinum-prestige-credit-card-review/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:24:25 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Platinum Prestige]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/capital-one-platinum-prestige-credit-card-review/</guid>
		<description><![CDATA[December 14th, 2011 If youre looking for a rewards credit card, you can stop reading now. The Capital One Platinum Prestige Card has several attractive benefits for cardholders, but a lucrative rewards program is certainly not one of them. What this card offer does provide is low ongoing interest rates coupled with 0% introductory APRs on both purchases and balance transfers for 14 months. That makes it one of the [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/capital-one-platinum-prestige-credit-card-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPA wants commissions on some group life sales</title>
		<link>http://www.finance-services.net/financial-services/fpa-wants-commissions-on-some-group-life-sales/</link>
		<comments>http://www.finance-services.net/financial-services/fpa-wants-commissions-on-some-group-life-sales/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:43:29 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Group Life]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/fpa-wants-commissions-on-some-group-life-sales/</guid>
		<description><![CDATA[The Financial Planning Association (FPA) has called for some commissions on life insurance sold within superannuation schemes to be allowed. In its submission on the second Future of Financial Advice (FOFA) Bill, the FPA notes that commissions on individual life policies sold outside superannuation are allowed while those in group policies will be banned. “This is despite the fact that individuals receiving life insurance cover under the ‘group life’ insurance [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/fpa-wants-commissions-on-some-group-life-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims fall to 3.5 year low</title>
		<link>http://www.finance-services.net/build-a-business/jobless-claims-fall-to-3-5-year-low/</link>
		<comments>http://www.finance-services.net/build-a-business/jobless-claims-fall-to-3-5-year-low/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:16:35 +0000</pubDate>
		<dc:creator>Savannah Bright</dc:creator>
				<category><![CDATA[Build a Business]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Year Low]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/build-a-business/jobless-claims-fall-to-3-5-year-low/</guid>
		<description><![CDATA[New York &#8211; The U.S. Department of Labor reported that weekly jobless claims fell to a 3.5 year low Thursday, signaling a possible turn around in the jobs market. Initial jobless claims fell 19,000 last week to 366,000, the Labor Department said. Should jobless claims continue falling to the 350,000 mark analysts say are needed to see a recovery in the jobs market, it could mark a turn around point in [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/build-a-business/jobless-claims-fall-to-3-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Independent Trustee Code of Conduct: A Review</title>
		<link>http://www.finance-services.net/financial-services/the-independent-trustee-code-of-conduct-a-review/</link>
		<comments>http://www.finance-services.net/financial-services/the-independent-trustee-code-of-conduct-a-review/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[independent trustee]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/?p=539</guid>
		<description><![CDATA[The independent trustee is becoming a commonplace addition to many pension schemes. This is for several reasons, but mainly due to the demanding nature of a trustee’s role, and the increasing amount of legislation that needs to be processed and understood. These factors are making lay trustees more wary of the role. Increasing numbers of independent trustees are thus being brought to the table to make up numbers and to [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/the-independent-trustee-code-of-conduct-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Celebrities with Bad Credit Scores</title>
		<link>http://www.finance-services.net/financial-services/top-10-celebrities-with-bad-credit-scores/</link>
		<comments>http://www.finance-services.net/financial-services/top-10-celebrities-with-bad-credit-scores/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:52:22 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[10 Celebrities]]></category>
		<category><![CDATA[Bad]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/top-10-celebrities-with-bad-credit-scores/</guid>
		<description><![CDATA[When it comes out that a celebrity has money problems, we tend to show disbelief. After all, how can someone who makes so much money end up in such bad circumstances? It doesn’t make sense to us regular joes that it is possible to spend so much, so quickly. However, income alone doesn’t determine how successful you are in terms of finances. If you don’t carefully manage your money, you [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/top-10-celebrities-with-bad-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Sign-up Bonuses for Airline Miles Credit Cards</title>
		<link>http://www.finance-services.net/bank-rates/5-best-sign-up-bonuses-for-airline-miles-credit-cards/</link>
		<comments>http://www.finance-services.net/bank-rates/5-best-sign-up-bonuses-for-airline-miles-credit-cards/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:07:04 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/5-best-sign-up-bonuses-for-airline-miles-credit-cards/</guid>
		<description><![CDATA[They say that if an offer seems too good to be true, then it probably is. Therefore, one could be forgiven for dismissing some generous credit card sign-up bonuses on that basis, as many do. Nevertheless, travel credit cards really do offer some amazing bonuses that allow my family and I to travel extensively. When handled responsibly, these offers are legitimate ways to earn points and miles while giving banks [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/5-best-sign-up-bonuses-for-airline-miles-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: The Last Week’s Trading Activities In Perspective</title>
		<link>http://www.finance-services.net/bank-rates/forex-the-last-week%e2%80%99s-trading-activities-in-perspective/</link>
		<comments>http://www.finance-services.net/bank-rates/forex-the-last-week%e2%80%99s-trading-activities-in-perspective/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:00:31 +0000</pubDate>
		<dc:creator>Mary Levien</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Last Week’s]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/bank-rates/forex-the-last-week%e2%80%99s-trading-activities-in-perspective/</guid>
		<description><![CDATA[Last week, with the exception of the Nasdaq, the world’s major markets again managed to regain some ground. In Europe over the course of the week, the FTSE made 2.4% and closed at 5432.5; the Dax made 5.1% to close at 5965.5; the CAC climbed by 4.0% to end the session at 3219.5. The Dow ended the week up by 4.2% at 11566. The Nasdaq rather spoiled the party and [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/bank-rates/forex-the-last-week%e2%80%99s-trading-activities-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you can forget about all strains on finding a tenant</title>
		<link>http://www.finance-services.net/financial-services/now-you-can-forget-about-all-strains-on-finding-a-tenant/</link>
		<comments>http://www.finance-services.net/financial-services/now-you-can-forget-about-all-strains-on-finding-a-tenant/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[finding a tenant]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/?p=531</guid>
		<description><![CDATA[When you want to let your property, you have only one main problem &#8211; finding a tenant who is reliable and serious. It is crucial that you take a lot of time and effort to investigate the background of a prospective tenant to see if they are the right person for your property. Also if you need a person who can take over your lease on the apartment you want [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/now-you-can-forget-about-all-strains-on-finding-a-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Podcast: A Holiday Shopping Spree</title>
		<link>http://www.finance-services.net/financial-services/the-friday-podcast-a-holiday-shopping-spree/</link>
		<comments>http://www.finance-services.net/financial-services/the-friday-podcast-a-holiday-shopping-spree/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:56:23 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shopping Spree]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/the-friday-podcast-a-holiday-shopping-spree/</guid>
		<description><![CDATA[On today&#8217;s show, we go shopping. We&#8217;re bringing you stories about how we spend our money and what these purchases teach us about economics. Why Amazon Loses Money On Every Kindle Fire: The Kindle Fire is a book store, a movie theater and a record shop. And Amazon&#8217;s the one selling the books, movies and music. Why A New York Cheese Buyer Hangs On The Euro&#8217;s Fate: Most of the [...]]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/the-friday-podcast-a-holiday-shopping-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More advisers paid by fees, says FPA</title>
		<link>http://www.finance-services.net/financial-services/more-advisers-paid-by-fees-says-fpa/</link>
		<comments>http://www.finance-services.net/financial-services/more-advisers-paid-by-fees-says-fpa/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:27:32 +0000</pubDate>
		<dc:creator>Alexander Littlejohn</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Fpa]]></category>

		<guid isPermaLink="false">http://www.finance-services.net/financial-services/more-advisers-paid-by-fees-says-fpa/</guid>
		<description><![CDATA[More than 50% of the Financial Planning Association’s (FPA) members are now being paid through fees rather than commissions, according to new research by Investment Trends. The research, which was conducted for the FPA, found 54% of members are being paid by fee-based revenue. T Read more&#8230;]]></description>
		<wfw:commentRss>http://www.finance-services.net/financial-services/more-advisers-paid-by-fees-says-fpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

